
Andrea Kimi Antonelli won the Canadian Grand Prix for Mercedes.
| Pos. | Driver | |
|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes |
| 2 | Lewis Hamilton | Ferrari |
| 3 | Max Verstappen | Red Bull |
| 4 | Charles Leclerc | Ferrari |
| 5 | Isack Hadjar | Red Bull |
| 6 | Franco Colapinto | Alpine |
| 7 | Liam Lawson | Racing Bulls |
| 8 | Pierre Gasly | Alpine |
| 9 | Carlos Sainz Jnr | Williams |
| 10 | Oliver Bearman | Haas |
| 11 | Oscar Piastri | McLaren |
| 12 | Nico Hulkenberg | Audi |
| 13 | Gabriel Bortoleto | Audi |
| 14 | Esteban Ocon | Haas |
| 15 | Lance Stroll | Aston Martin |
| 16 | Valtteri Bottas | Cadillac |
Andrea Kimi Antonelli leads the drivers championship by 43 points from George Russell after the Canadian Grand Prix.
2026 F1 drivers championship standings
Points available over remaining rounds: 449
2026 F1 constructors championship standings
Points available over remaining rounds: 776
Standings with 5 out of 22 races complete.
2026 Canadian Grand Prix
Browse all 2026 Canadian Grand Prix articles
F1 race results
Browse all F1 race results








